Home > Community > Enrolment processing for the marriage survey completed

Enrolment processing for the marriage survey completed

More than 16 million Australians are enrolled and eligible to participate in the Marriage Law Survey.

Electoral Commissioner Tom Rogers said that processing of enrolment transactions was finalised on Monday, with data provided to the Australian Bureau of Statistics (ABS) to enable the conduct of the survey.

With nearly a million transactions received over the past two weeks it is a credit to our staff and systems to have been able to provide completed enrolment data to the ABS early this week,” Mr Rogers said.

“Over 3.3 million people visited the AEC website in the two weeks leading up to the close of rolls compared to an average fortnight of around 90,000 visitors.”

Between 8 and 24 August the AEC processed a total of 933,592 enrolment transactions. This compares to approximately 687,000 enrolment transactions during the close of rolls period at the 2016 federal election.

The majority of enrolment transactions (87 per cent) were enrolment changes or updates. Changes to an existing enrolment and re-enrolments were mostly associated with electors aged 25-39. There are over 98,000 people added to the roll, of which 65,000 are electors aged 18-24.

The ABS is conducting the Marriage Law Survey. Further information about the conduct of the survey is available on the ABS website.

Information on statistics for the marriage law survey

Marriage survey close of rolls statistics

Ages NSW VIC QLD WA SA TAS ACT NT TOTAL % OF TOTAL
18 62,752 44,347 35,165 18,858 12,004 4,196 3,819 935 182,076 1.1%
19 79,613 57,745 47,711 23,692 16,380 5,120 4,851 1698 236,810 1.5%
20-24 408,365 326,771 260,545 127,549 90,188 27,601 25,711 11723 1,278,453 8.0%
25-29 410,911 339,340 259,312 134,183 90,420 26,473 27,507 15504 1,303,650 8.1%
30-34 428,674 353,358 262,370 143,925 93,034 26,731 29,269 16270 1,353,631 8.5%
35-39 432,627 346,427 259,643 138,474 89,685 26,785 28,470 14644 1,336,755 8.4%
40-44 439,743 346,308 270,679 136,978 92,818 28,370 26,555 13795 1,355,246 8.5%
45-49 459,071 368,494 286,240 148,108 104,120 32,920 26,329 14159 1,439,441 9.0%
50-54 437,675 342,597 269,019 139,604 102,613 32,591 23,340 12861 1,360,300 8.5%
55-59 447,132 340,263 270,721 137,249 106,482 36,280 22,414 11633 1,372,174 8.6%
60-64 403,422 306,757 243,543 124,294 98,273 34,059 19,013 9317 1,238,678 7.7%
65-69 365,802 277,417 225,734 111,209 91,848 32,031 17,290 6769 1,128,100 7.0%
70+ 811,879 611,530 460,121 222,861 205,695 66,272 33,538 8788 2,420,684 15.1%
TOTAL 5,187,666 4,061,354 3,150,809 1,606,984 1,193,560 379,429 288,106 138,096 16,005,998 100.0%

Licensed from the Commonwealth of Australia under a Creative Commons Licence.
The Commonwealth of Australia does not necessarily endorse the content of this publication.